The overview table provides direct links to the coloured issues table
below, and to each summary and full report.
Note: Only a specific set of tests is conducted - the Z39.50 protocol is vast. Compliance level: desirable (switch to mandatory instead). Known issues: excluded (include them). | Print
this top-level overview
Help: explain summary tables Z-alarm home page Jump down to the issues table |
ID# | Node name | Date | Tests | Pass | Fail | Warn | Skip | Rating | Issues | Summary | Report | ID# | |
1.1 | au: ACT Spatial Data Directory | 2005-01-27 | 99 | 95 | 1 | 3 | 0 | 24 | issues | summary | report | 1.1 | |
1.2 | au: Australian Antarctic Data Centre | 2004-01-29 | 99 | 89 | 6 | 4 | 0 | 44 | issues | summary | report | 1.2 | |
1.3 | au: Australian Hydrographic Office - Product Metadata | 2004-01-29 | 99 | 93 | 3 | 3 | 0 | 26 | issues | summary | report | 1.3 | |
1.4 | au: Australian Oceanographic Data Centre | 2004-01-29 | 99 | 52 | 19 | 1 | 27 | 304 | issues | summary | report | 1.4 | |
1.5 | au: BRS and Australian Natural Resources Data Library (ANRDL) | 2004-01-31 | 99 | 88 | 7 | 4 | 0 | 52 | issues | summary | report | 1.5 | |
1.6 | au: BRS and Australian Natural Resources Data Library (ANRDL) | 2005-11-03 | 99 | 86 | 6 | 4 | 3 | 78 | issues | summary | report | 1.6 | |
1.7 | au: Bureau of Meteorology | 2004-01-31 | 99 | 89 | 4 | 5 | 1 | 51 | issues | summary | report | 1.7 | |
2.1 | au: CSIRO Marine Research | 2004-01-29 | 99 | 84 | 7 | 4 | 4 | 416 | * | issues | summary | report | 2.1 |
2.2 | au: DEH Environmental Data Directory (Green Pages) | 2004-01-31 | 99 | 89 | 5 | 4 | 1 | 51 | issues | summary | report | 2.2 | |
2.3 | au: Geoscience Australia | 2004-02-03 | 99 | 93 | 3 | 3 | 0 | 26 | issues | summary | report | 2.3 | |
2.4 | au: IndexGeo Pty Ltd - Eco Companion catalogue | 2004-01-29 | 99 | 95 | 1 | 3 | 0 | 24 | issues | summary | report | 2.4 | |
2.5 | au: National Oceans Office | 2004-01-29 | 99 | 84 | 7 | 4 | 4 | 416 | * | issues | summary | report | 2.5 |
2.6 | au: NSW Natural Resources Data Directory | 2004-01-31 | 99 | 92 | 4 | 3 | 0 | 27 | issues | summary | report | 2.6 | |
2.7 | au: NT Spatial Data Directory | 2004-01-29 | 99 | 43 | 20 | 1 | 35 | 376 | issues | summary | report | 2.7 | |
3.1 | au: Other Commonwealth Agencies (hosted by BRS) | 2004-01-29 | 99 | 90 | 5 | 4 | 0 | 43 | issues | summary | report | 3.1 | |
3.2 | au: Queensland Department of Natural Resources and Mines Spatial Data | 2004-01-30 | 99 | 91 | 4 | 4 | 0 | 35 | issues | summary | report | 3.2 | |
3.3 | au: Qld Spatial Data (QSIIS) | 2004-01-30 | 99 | 90 | 5 | 4 | 0 | 43 | issues | summary | report | 3.3 | |
3.4 | au: South Australian Spatial Information Directory | 2004-02-02 | 99 | 91 | 4 | 4 | 0 | 35 | issues | summary | report | 3.4 | |
3.5 | au: Tasmanian Spatial Data Directory | 2004-01-30 | 99 | 91 | 4 | 4 | 0 | 35 | issues | summary | report | 3.5 | |
4.1 | au: Victorian Spatial Data Directory | 2004-01-31 | 99 | 91 | 4 | 4 | 0 | 35 | issues | summary | report | 4.1 | |
4.2 | au: WALIS Interragator-Aerial Photography | 2004-01-31 | 99 | 91 | 5 | 3 | 0 | 31 | issues | summary | report | 4.2 | |
4.3 | au: WALIS Interragator-Bibliographic Data | 2004-01-31 | 99 | 92 | 4 | 3 | 0 | 27 | issues | summary | report | 4.3 | |
4.4 | au: WALIS Interragator-Environmental Impact Statements | 2004-01-31 | 99 | 91 | 5 | 3 | 0 | 31 | issues | summary | report | 4.4 | |
4.5 | au: WALIS Interragator-Natural Resource Monitoring | 2004-01-31 | 99 | 92 | 4 | 3 | 0 | 27 | issues | summary | report | 4.5 | |
4.6 | au: WALIS Interragator-Spatial Data | 2004-01-30 | 99 | 92 | 4 | 3 | 0 | 27 | issues | summary | report | 4.6 | |
5.1 | us: CIESIN New York City Dataset | 2004-01-30 | 99 | 94 | 2 | 3 | 0 | 25 | issues | summary | report | 5.1 | |
5.2 | us: U.S. Geological Survey Geoscience data | 2004-01-30 | 99 | 89 | 5 | 3 | 2 | 65 | issues | summary | report | 5.2 | |
5.3 | us: U.S. Geological Survey Water Resources Spatial Information | 2004-01-30 | 99 | 89 | 5 | 3 | 2 | 65 | issues | summary | report | 5.3 | |
6.1 | au: IndexGeo (test Isite-2.07i) localhost:5555 spatial_test_13 | 2004-01-29 | 99 | 93 | 3 | 3 | 0 | 26 | issues | summary | report | 6.1 | |
6.2 | au: IndexGeo (test Isite2-v1.0) localhost:5550 spatial_test_13 | 2004-01-31 | 99 | 95 | 1 | 3 | 0 | 24 | issues | summary | report | 6.2 | |
6.3 | au: IndexGeo (test Isite-2.07i) localhost:5555 fgdc_test | 2004-01-29 | 99 | 89 | 4 | 4 | 2 | 65 | issues | summary | report | 6.3 | |
6.4 | au: IndexGeo (test Isite2-v1.0) localhost:5550 fgdc_test | 2004-01-29 | 99 | 90 | 4 | 5 | 0 | 50 | issues | summary | report | 6.4 | |
6.5 | au: test as | 2005-03-02 | 99 | 91 | 3 | 3 | 2 | 56 | issues | summary | report | 6.5 | |
7.1 | ca: Geography Network Canada | 2004-01-30 | 99 | 80 | 9 | 7 | 3 | 448 | * | issues | summary | report | 7.1 |
7.2 | ca: FORREX - Natural Resources Information Network (NRIN) | 2004-01-30 | 99 | 84 | 8 | 3 | 4 | 87 | issues | summary | report | 7.2 | |
7.3 | ca: OWS Data Registry | 2004-01-30 | 99 | 50 | 25 | 2 | 22 | 336 | issues | summary | report | 7.3 |
Scroll to the right to see the table >>>>>>>>
ID# | u01 | u02 | u03 | u04 | u05 | u06 | u07 | u08 | u09 | u10 | u11 | u12 | u13 | u14 | u15 | u16 | u17 | u18 | u19 | u20 | s01 | s02 | s03 | s11 | s12 | s13 | s14 | s21 | s22 | s23 | r01 | r02 | r03 | r04 | r05 | r06 | r07 | r08 | r09 | r10 | r14 | r15 | r16 | r17 | r18 | a01 | a02 | a03 | a11 | a12 | a13 | a14 | a30 | a31 | a21 | a22 | a23 | a29 | b01 | b02 | b03 | b04 | b05 | b06 | b07 | t10 | t11 | t12 | t22 | t23 | t24 | t26 | t32 | t40 | t41 | t42 | t44 | t50 | t51 | t52 | t31 | d03 | d04 | d05 | d06 | d07 | d20 | p02 | p03 | p04 | p05 | p11 | p12 | p13 | p14 | p21 | p22 | p23 | p24 | ID# |
1.1 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 1.1 |
1.2 | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 1.2 |
1.3 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 1.3 |
1.4 | p | p | f | p | f | f | f | p | p | f | f | f | f | f | f | f | p | p | p | f | p | p | p | p | p | p | p | p | p | s | s | s | s | s | s | s | s | s | s | s | p | p | p | p | p | p | f | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | f | f | f | s | p | s | s | p | p | p | p | p | p | w | s | p | p | p | p | p | p | p | s | s | s | s | s | s | s | s | s | s | s | s | 1.4 |
1.5 | p | p | f | p | p | f | p | p | p | p | p | p | p | p | p | p | p | f | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 1.5 |
1.6 | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | p | p | p | p | p | p | p | p | p | p | f | f | p | p | p | w | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | w | w | p | p | p | p | p | p | p | s | s | s | 1.6 |
1.7 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | w | p | p | p | p | p | p | w | p | w | p | p | p | p | w | s | p | 1.7 |
ID# | u01 | u02 | u03 | u04 | u05 | u06 | u07 | u08 | u09 | u10 | u11 | u12 | u13 | u14 | u15 | u16 | u17 | u18 | u19 | u20 | s01 | s02 | s03 | s11 | s12 | s13 | s14 | s21 | s22 | s23 | r01 | r02 | r03 | r04 | r05 | r06 | r07 | r08 | r09 | r10 | r14 | r15 | r16 | r17 | r18 | a01 | a02 | a03 | a11 | a12 | a13 | a14 | a30 | a31 | a21 | a22 | a23 | a29 | b01 | b02 | b03 | b04 | b05 | b06 | b07 | t10 | t11 | t12 | t22 | t23 | t24 | t26 | t32 | t40 | t41 | t42 | t44 | t50 | t51 | t52 | t31 | d03 | d04 | d05 | d06 | d07 | d20 | p02 | p03 | p04 | p05 | p11 | p12 | p13 | p14 | p21 | p22 | p23 | p24 | ID# |
2.1 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | f | p | p | p | p | p | p | p | p | p | p | p | f | f | w | p | p | p | p | w | p | w | s | p | p | w | p | p | p | f | p | p | p | p | p | p | p | p | p | s | s | s | 2.1 |
2.2 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | f | p | p | p | p | p | p | p | w | s | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 2.2 |
2.3 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 2.3 |
2.4 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 2.4 |
2.5 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | f | p | p | p | p | p | p | p | p | p | p | p | f | f | w | p | p | p | p | w | p | w | s | p | p | w | p | p | p | f | p | p | p | p | p | p | p | p | p | s | s | s | 2.5 |
2.6 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 2.6 |
2.7 | p | p | p | p | p | f | f | p | p | p | p | p | p | p | f | f | p | p | p | f | p | p | p | p | f | f | p | f | f | s | s | s | s | s | s | s | s | s | s | s | f | f | f | f | f | p | p | p | p | p | f | f | p | w | p | f | s | p | p | p | p | p | p | p | p | f | f | f | s | s | s | s | p | p | p | p | p | p | p | s | p | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | s | 2.7 |
ID# | u01 | u02 | u03 | u04 | u05 | u06 | u07 | u08 | u09 | u10 | u11 | u12 | u13 | u14 | u15 | u16 | u17 | u18 | u19 | u20 | s01 | s02 | s03 | s11 | s12 | s13 | s14 | s21 | s22 | s23 | r01 | r02 | r03 | r04 | r05 | r06 | r07 | r08 | r09 | r10 | r14 | r15 | r16 | r17 | r18 | a01 | a02 | a03 | a11 | a12 | a13 | a14 | a30 | a31 | a21 | a22 | a23 | a29 | b01 | b02 | b03 | b04 | b05 | b06 | b07 | t10 | t11 | t12 | t22 | t23 | t24 | t26 | t32 | t40 | t41 | t42 | t44 | t50 | t51 | t52 | t31 | d03 | d04 | d05 | d06 | d07 | d20 | p02 | p03 | p04 | p05 | p11 | p12 | p13 | p14 | p21 | p22 | p23 | p24 | ID# |
3.1 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | w | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | w | w | p | 3.1 |
3.2 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 3.2 |
3.3 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 3.3 |
3.4 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 3.4 |
3.5 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 3.5 |
ID# | u01 | u02 | u03 | u04 | u05 | u06 | u07 | u08 | u09 | u10 | u11 | u12 | u13 | u14 | u15 | u16 | u17 | u18 | u19 | u20 | s01 | s02 | s03 | s11 | s12 | s13 | s14 | s21 | s22 | s23 | r01 | r02 | r03 | r04 | r05 | r06 | r07 | r08 | r09 | r10 | r14 | r15 | r16 | r17 | r18 | a01 | a02 | a03 | a11 | a12 | a13 | a14 | a30 | a31 | a21 | a22 | a23 | a29 | b01 | b02 | b03 | b04 | b05 | b06 | b07 | t10 | t11 | t12 | t22 | t23 | t24 | t26 | t32 | t40 | t41 | t42 | t44 | t50 | t51 | t52 | t31 | d03 | d04 | d05 | d06 | d07 | d20 | p02 | p03 | p04 | p05 | p11 | p12 | p13 | p14 | p21 | p22 | p23 | p24 | ID# |
4.1 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | w | 4.1 |
4.2 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 4.2 |
4.3 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 4.3 |
4.4 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 4.4 |
4.5 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 4.5 |
4.6 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 4.6 |
ID# | u01 | u02 | u03 | u04 | u05 | u06 | u07 | u08 | u09 | u10 | u11 | u12 | u13 | u14 | u15 | u16 | u17 | u18 | u19 | u20 | s01 | s02 | s03 | s11 | s12 | s13 | s14 | s21 | s22 | s23 | r01 | r02 | r03 | r04 | r05 | r06 | r07 | r08 | r09 | r10 | r14 | r15 | r16 | r17 | r18 | a01 | a02 | a03 | a11 | a12 | a13 | a14 | a30 | a31 | a21 | a22 | a23 | a29 | b01 | b02 | b03 | b04 | b05 | b06 | b07 | t10 | t11 | t12 | t22 | t23 | t24 | t26 | t32 | t40 | t41 | t42 | t44 | t50 | t51 | t52 | t31 | d03 | d04 | d05 | d06 | d07 | d20 | p02 | p03 | p04 | p05 | p11 | p12 | p13 | p14 | p21 | p22 | p23 | p24 | ID# |
5.1 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | p | p | 5.1 |
5.2 | p | f | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | f | f | p | p | s | p | p | p | p | p | p | p | w | s | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 5.2 |
5.3 | p | f | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | f | f | p | p | s | p | p | p | p | p | p | p | w | s | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 5.3 |
ID# | u01 | u02 | u03 | u04 | u05 | u06 | u07 | u08 | u09 | u10 | u11 | u12 | u13 | u14 | u15 | u16 | u17 | u18 | u19 | u20 | s01 | s02 | s03 | s11 | s12 | s13 | s14 | s21 | s22 | s23 | r01 | r02 | r03 | r04 | r05 | r06 | r07 | r08 | r09 | r10 | r14 | r15 | r16 | r17 | r18 | a01 | a02 | a03 | a11 | a12 | a13 | a14 | a30 | a31 | a21 | a22 | a23 | a29 | b01 | b02 | b03 | b04 | b05 | b06 | b07 | t10 | t11 | t12 | t22 | t23 | t24 | t26 | t32 | t40 | t41 | t42 | t44 | t50 | t51 | t52 | t31 | d03 | d04 | d05 | d06 | d07 | d20 | p02 | p03 | p04 | p05 | p11 | p12 | p13 | p14 | p21 | p22 | p23 | p24 | ID# |
6.1 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 6.1 |
6.2 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 6.2 |
6.3 | p | f | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | f | f | p | p | s | p | p | p | p | p | p | p | w | s | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 6.3 |
6.4 | p | p | p | p | p | f | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | p | p | p | p | f | f | p | p | p | p | p | p | p | p | p | p | w | p | p | p | w | p | p | p | p | p | p | p | p | p | p | p | p | p | w | w | p | 6.4 |
6.5 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | s | p | w | p | p | p | p | p | p | p | f | p | p | w | p | p | p | p | p | f | w | s | p | 6.5 |
ID# | u01 | u02 | u03 | u04 | u05 | u06 | u07 | u08 | u09 | u10 | u11 | u12 | u13 | u14 | u15 | u16 | u17 | u18 | u19 | u20 | s01 | s02 | s03 | s11 | s12 | s13 | s14 | s21 | s22 | s23 | r01 | r02 | r03 | r04 | r05 | r06 | r07 | r08 | r09 | r10 | r14 | r15 | r16 | r17 | r18 | a01 | a02 | a03 | a11 | a12 | a13 | a14 | a30 | a31 | a21 | a22 | a23 | a29 | b01 | b02 | b03 | b04 | b05 | b06 | b07 | t10 | t11 | t12 | t22 | t23 | t24 | t26 | t32 | t40 | t41 | t42 | t44 | t50 | t51 | t52 | t31 | d03 | d04 | d05 | d06 | d07 | d20 | p02 | p03 | p04 | p05 | p11 | p12 | p13 | p14 | p21 | p22 | p23 | p24 | ID# |
7.1 | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | f | p | p | p | p | p | f | f | f | w | p | p | p | p | w | p | p | s | p | p | w | p | p | p | f | p | p | w | f | p | w | f | f | f | w | s | s | 7.1 |
7.2 | p | p | p | p | f | p | f | p | p | p | p | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | f | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | p | f | p | w | p | w | f | p | p | p | p | p | p | p | p | p | p | f | p | p | s | f | p | p | p | p | p | p | p | s | p | p | p | p | p | p | p | p | p | w | p | p | p | p | p | p | s | s | p | 7.2 |
7.3 | p | f | p | p | f | f | f | f | f | p | p | p | p | p | f | p | f | f | f | f | p | p | p | p | p | p | p | p | p | p | p | p | p | f | f | f | p | p | p | p | f | f | p | f | f | p | p | p | p | p | p | p | p | w | p | f | p | p | p | p | p | p | p | p | p | f | f | f | f | s | s | f | s | s | s | s | s | s | s | s | p | s | s | s | s | p | s | p | p | s | s | p | s | f | s | s | w | s | s | 7.3 |
Scroll to the right to see the table >>>>>>>>
Jump to the top of this page.