This is a concise table to explain each particular Test Identifier. (See help notes.)
| Id | Description of test | Compliance level |
|---|---|---|
| u01 | Use Attribute: 4 (title) | mandatory |
| u02 | Use Attribute: 12 (uniqueid) | mandatory |
| u03 | Use Attribute: 31 (publication-date) | desirable |
| u04 | Use Attribute: 62 (abstract) | mandatory |
| u05 | Use Attribute: 1003 (custodian/author) | mandatory |
| u06 | Use Attribute: 1005 (originator) | desirable |
| u07 | Use Attribute: 1012 (revision-date/metd) | mandatory |
| u08 | Use Attribute: 1016 (Any) | mandatory |
| u09 | Use Attribute: 1035 (Anywhere) | desirable |
| u10 | Use Attribute: 2002 (theme-keyword) | mandatory |
| u11 | Use Attribute: 2038 (westbc) | mandatory |
| u12 | Use Attribute: 2039 (eastbc) | mandatory |
| u13 | Use Attribute: 2040 (northbc) | mandatory |
| u14 | Use Attribute: 2041 (southbc) | mandatory |
| u15 | Use Attribute: 2042 (place-keyword) | desirable |
| u16 | Use Attribute: 2060 (bounding) | mandatory |
| u17 | Use Attribute: 2062 (timeperd) | mandatory |
| u18 | Use Attribute: 2072 (begdate) | mandatory |
| u19 | Use Attribute: 2073 (enddate) | mandatory |
| u20 | Use Attribute: 3124 (theme-keyword) | desirable |
| s01 | Structure Attribute: 1 (phrase) (See also t50) | mandatory |
| s02 | Structure Attribute: 2 (word) | mandatory |
| s03 | Structure Attribute: 6 (word list) | mandatory |
| s11 | Structure Attribute: 5 (date normalized) | desirable |
| s12 | Structure Attribute: 210 (date string) | mandatory |
| s13 | Structure Attribute: 210 (date range string) | mandatory |
| s14 | Structure Attribute: 4 (year) | desirable |
| s21 | Structure Attribute: 109 (numeric string) | mandatory |
| s22 | Structure Attribute: 200 (co-ordinate) | desirable |
| s23 | Structure Attribute: 201 (co-ordinate string - N W S E) | mandatory |
| r01 | Relation Attribute: 1 (less than) | mandatory |
| r02 | Relation Attribute: 2 (less than or equal) | mandatory |
| r03 | Relation Attribute: 3 (equal) | mandatory |
| r04 | Relation Attribute: 4 (greater than or equal) | mandatory |
| r05 | Relation Attribute: 5 (greater than) | mandatory |
| r06 | Relation Attribute: 6 (not equal) | mandatory |
| r07 | Relation Attribute: 7 (overlaps) | mandatory |
| r08 | Relation Attribute: 8 (fully enclosed within) | mandatory |
| r09 | Relation Attribute: 9 (encloses) i.e. completely covers | mandatory |
| r10 | Relation Attribute: 10 (fully outside of) | desirable |
| r11 | Relation Attribute: 11 (near) | desirable |
| r14 | Relation Attribute: 14 (before) | mandatory |
| r15 | Relation Attribute: 15 (before or during) | mandatory |
| r16 | Relation Attribute: 16 (during) | mandatory |
| r17 | Relation Attribute: 17 (during or after) | mandatory |
| r18 | Relation Attribute: 18 (after) | mandatory |
| a01 | Attribute Set BIB1 (OID:1.2.840.10003.3.1) | mandatory |
| a02 | Attribute Set GILS (OID:1.2.840.10003.3.5) | desirable |
| a03 | Attribute Set GEO (OID:1.2.840.10003.3.9) | mandatory |
| a11 | Record Syntax SUTRS (OID:1.2.840.10003.5.101) | mandatory |
| a12 | Record Syntax XML (OID:1.2.840.10003.5.109.10) | mandatory |
| a13 | Record Syntax HTML (OID:1.2.840.10003.5.109.3) | mandatory |
| a14 | Record Syntax SGML (OID:1.2.840.10003.5.109.9) | desirable |
| a15 | Record Syntax GRS-1 (OID:1.2.840.10003.5.105) | desirable |
| a21 | RS=SUTRS actually delivers a plain-text file (conducts various tests). | mandatory |
| a22 | RS=XML actually delivers an XML file (conducts various tests). | mandatory |
| a23 | RS=HTML actually delivers an HTML file (conducts various tests). | mandatory |
| a29 | Ensure no HTTP re-direct for Full record. This is Z39.50 protocol, not HTTP. | mandatory |
| a30 | Element Set B (Brief) | mandatory |
| a31 | Element Set B is truly Brief | mandatory |
| b01 | Boolean text (base single term), e.g. water (to compare the other results) | mandatory |
| b02 | Boolean text (base single term), e.g. supply (to compare the other results) | mandatory |
| b03 | Boolean text, e.g. water OR supply (should be greater than or equal to b01) | mandatory |
| b04 | Boolean text, e.g. water AND supply (should be less than or equal to b01) | mandatory |
| b05 | Boolean text, e.g. water ANDNOT supply (should be less than or equal to b01) | mandatory |
| b06 | Boolean text, e.g. water OR water: a trick question (should be same number of records as b01) | desirable |
| b07 | Boolean text, e.g. water AND water: a trick question (should be same number of records as b01) | desirable |
| t10 | online linkage (2021) | desirable |
| t11 | linkage type (2022) | desirable |
| t12 | deliberately broken UA (9999) - should always give error message "unsupported Use Attribute" | mandatory |
| t21 | Structure Attribute "always matches" (103) with Use Attribute "Any" (1016) - the search term is discarded and all records matching the field are returned | desirable |
| t22 | Count all records - using northbc (2040) less than or equal to 90 | mandatory |
| t23 | Count all records - using metadata date field (1012) before or during today | mandatory |
| t24 | Count all records - using metadata date field (1012) after 1979-12-31 | mandatory |
| t25 | Count all records - using null query | desirable |
| t26 | Count all records - using overlaps world-wide spatial query | mandatory |
| t30 | Proximity - using the Near Operator (Word-1 NEAR Word-2) | desirable |
| t31 | Ensure not all searches give zero results | mandatory |
| t32 | Determine response time for full-text search | mandatory |
| t40 | Right truncation - any word-ending | mandatory |
| t41 | Right truncation - base term (for comparison) | mandatory |
| t42 | Right truncation - extra word-ending (for comparison) | mandatory |
| t44 | Right truncation - compare results | mandatory |
| t50 | Compare phrase query with the separate words | mandatory |
| t51 | Compare word-list query with the separate words | mandatory |
| t52 | Compare some methods of counting records (t22 == t24) | mandatory |
| d03 | Date: metadata date (1012) before 19991215 | mandatory |
| d04 | Date: metadata date (1012) after 19991215 | mandatory |
| d05 | Date: time period (2062) during or after the range 199906 to 200107 | mandatory |
| d06 | Date: time period (2062) during the range 199906 to 200107 | mandatory |
| d07 | Date: beginning-date (2072) during the range 199906 to 200107 | mandatory |
| d20 | Compare results from tests d03 and d04 | mandatory |
| p02 | Spatial: overlaps (RA=7) - using compound element UA=2060 | mandatory |
| p03 | Spatial: within (RA=8) - using compound element UA=2060 | mandatory |
| p04 | Spatial: within - using complex boolean query against individual Use Attributes (N, W, S, E) | mandatory |
| p05 | Spatial: overlaps - using complex boolean query against individual Use Attributes (N, W, S, E) | mandatory |
| p11 | Extremity condition: northbc (2040) less than or equal to 0 | mandatory |
| p12 | Extremity condition: northbc (2040) greater than 0 | mandatory |
| p13 | Extremity condition: northbc (2040) less than or equal to 90 | mandatory |
| p14 | Extremity condition: northbc (2040) greater than or equal to -90 | mandatory |
| p21 | Compare results from tests p11 and p12 | mandatory |
| p22 | Compare results from tests p02 and p03 | mandatory |
| p23 | Compare results from tests p03 and p04 | mandatory |
| p24 | Compare results from tests p02 and p05 | mandatory |
Jump to the top of this page.